- Besoin d’aide? Nos experts sont là!
- (+212) 691 104 900
- (+212) 665 790 406
- [email protected]
Ecran Lenovo 65A8ACC1EU LI2032ew VISION 19.5′ LED
Écran Lenovo LI2032ew. Format 19,5″ LED. Résolution HD+ (1600 × 900). Dalle TN. Connectique : VGA, DVI. Faible consommation. Idéal pour une utilisation bureautique basique.
- État : Neuf avec emballage d’origine.
- Garantie : Constructeur officielle.
Rupture de stock
Ce produit est actuellement épuisé.
Pas de souci! Saisissez votre adresse e-mail et nous vous préviendrons dès que le produit sera de nouveau disponible.
Produits similaires:
Webcam Logitech 960-001063 HD C270 3MP USB Noir
Le prix initial était : 418,00 DH.348,00 DHLe prix actuel est : 348,00 DH. TTC Description
| GENERAL | LI2032 WIDE 65A8-ACC1-WW/65A8-ABC1-WW 19.5” WLED BACKLIGHT + COLOUR TN TFT MONITOR |
|---|---|
| Part number | 65A8ACC1EU |
| Brightness | 200 cd/m2 |
| Connector | 15 Pin D |
| Contrast Ratio | 600:1 |
| Display Type | TN-TFT |
| Ergonomics | Turkey RoHS,Energy Star 6.0 ,China RoHS |
| Height Adjustment Metric | 352.1 |
| Height Adjustment Metric Units | mm |
| Height Adjustment US | 13.86 |
| Maximum Resolution | 1600 x 900 |
| Monitor Technology | TN |
| Native Resolution | 1600 x 900 |
| Power Supply Type | Internal |
| Preset Modes Text | 23 |
| Refresh Time | 60 |
| Screen Illumination | LED Backlight |
| Viewable Image Size Inches | 19.5 |
| Viewable Image Height US | 13.86 |
| Viewable Image Height US Units | in |
| Viewable Image Height Metric | 352.1 |
| Viewable Image Height Metric Units | mm |
| Viewable Image Width US | 18.62 |
| Viewable Image Width US Units | in |
| Viewable Image Width Metric | 263.0 |
| Viewable Image Width Metric Units | mm |
| Recommended Resolution | 1600×900 |
| Video Input | 15 Pin D |
| Agency Approvals & Certifications | CE,FCC,CEL Grade 1,CECP,CB,CCC (China),cTUVus,EAC,Kvalitet,SONCAP,KEBS,NEMKO,ISO 9241-307,KUCAS,NOM,SASO,PSB,Energy Star 6.0,EPEAT-Silver |
| Maximum Operating Humidity | 80 |
| Maximum Operating Humidity Units | % |
| Minimum Operating Humidity | 10 |
| Minimum Operating Humidity Units | % |
| Maximum Operating Temperature | 45 |
| Maximum Operating Temperature Units | C |
| Minimum Operating Temperature | 0 |
| Minimum Operating Temperature Units | C |
| Depth Metric | 180.4 |
| Depth | 180.4mm |
| Depth Metric Units | mm |
| Depth (US) | 7.1in |
| Height Metric | 352.1 |
| Height | 352.1mm |
| Height Metric Units | mm |
| Height (US) | 13.86in |
| Max Operating Humidity + Units | 80% |
| Min Operating Humidity + Units | 10% |
| Max Operating Temperature + Units | 45C |
| Min Operating Temperature + Units | 0C |
| Weight US | 5.7 |
| Weight US Units | lbs |
| Weight Metric | 2.59 |
| Weight Metric Units | Kg |
| Width Metric | 473 |
| Width | 473mm |
| Width Metric Units | mm |
| Width (US) | 18.62in |
| Warranty Period | One year |
| Warranty Type | Customer Carry-in or Mail-in Rapid Replacement Service |
